Investor Relations
SEC FILINGS TABLE | VIEW: |
---|
Date | Filing | Description | HTML | XBRL | XLS | |
---|---|---|---|---|---|---|
11/21/2022 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML/XBRL | N/A | XLS | |
11/14/2022 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | HTML | N/A | N/A | |
11/10/2022 | S-1/A | Form S-1/A - General form for registration of securities under the Securities Act of 1933: [Amend] | HTML | N/A | N/A | |
9/22/2022 | S-1/A | Form S-1/A - General form for registration of securities under the Securities Act of 1933: [Amend] | HTML | N/A | N/A | |
8/9/2022 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML/XBRL | N/A | XLS | |
8/1/2022 | S-1/A | Form S-1/A - General form for registration of securities under the Securities Act of 1933: [Amend] | HTML | N/A | N/A | |
7/8/2022 | DEF 14C | Other definitive information statements | HTML | N/A | N/A | |
7/1/2022 | SC 13D/A | General statement of acquisition of beneficial ownership - amendment | HTML | N/A | N/A | |
6/23/2022 | PRE 14C | Other preliminary information statements | HTML | N/A | N/A | |
6/7/2022 | S-1/A | Form S-1/A - General form for registration of securities under the Securities Act of 1933: [Amend] | HTML | N/A | N/A | |
6/2/2022 | 8-K | Current report, items 7.01 and 9.01 | HTML/XBRL | N/A | N/A | |
5/16/2022 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML/XBRL | N/A | XLS | |
5/2/2022 | 8-K | Current report, items 1.01, 2.03, and 9.01 | HTML/XBRL | N/A | N/A | |
3/30/2022 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | HTML/XBRL | N/A | XLS | |
3/2/2022 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
3/2/2022 | 8-K | Current report, items 1.01, 2.03, 3.02, 7.01 and 9.01 | HTML/XBRL | N/A | N/A | |
12/8/2021 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML/XBRL | N/A | N/A | |
11/22/2021 | S-1/A | Form S-1/A - General form for registration of securities under the Securities Act of 1933: [Amend] | HTML | N/A | N/A | |
11/15/2021 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML/XBRL | XBRL | XLS | |
10/26/2021 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML/XBRL | N/A | N/A | |
9/30/2021 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML/XBRL | N/A | N/A | |
8/23/2021 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML/XBRL | XBRL | XLS | |
8/16/2021 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | HTML | N/A | N/A | |
8/10/2021 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
8/3/2021 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
7/16/2021 | S-1 | General form for registration of securities under the Securities Act of 1933 | HTML | N/A | N/A | |
6/1/2021 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
5/17/2021 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
4/12/2021 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | HTML | XBRL | XLS | |
4/8/2021 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
4/8/2021 | 8-K | Current report, items 1.01, 2.03, 3.02 and 9.01 | HTML | N/A | N/A | |
3/30/2021 | NT 10-K | Notification of inability to timely file Form 10-K | HTML | N/A | N/A | |
3/23/2021 | 8-K | Current report, items 7.01 and 9.01 | HTML | N/A | N/A | |
2/4/2021 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
2/4/2021 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
1/26/2021 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
1/26/2021 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
12/8/2020 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
12/8/2020 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
11/27/2020 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
11/27/2020 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
11/16/2020 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
10/14/2020 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
10/14/2020 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
9/11/2020 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
8/13/2020 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | HTML | N/A | N/A | |
8/4/2020 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
8/4/2020 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
7/8/2020 | 10-Q/A | [Amend] Quarterly report [Sections 13 or 15(d)] | HTML | N/A | N/A | |
6/25/2020 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
6/2/2020 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
6/2/2020 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
5/27/2020 | 8-K | Current report, items items 7.01 and 9.01 | HTML | N/A | N/A | |
5/15/2020 | 8-K | Current report, items 8.01 | HTML | N/A | N/A | |
5/12/2020 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | HTML | XBRL | XLS | |
4/30/2020 | 8-K | Current report, items 8.01 | HTML | N/A | N/A | |
4/15/2020 | 8-K | Current report, items 8.01 | HTML | N/A | N/A | |
3/30/2020 | NT 10-K | Notification of inability to timely file Form 10-K | HTML | N/A | N/A | |
3/18/2020 | 8-K | Current report, items 5.02, 5.03, 5.07, and 9.01 | HTML | N/A | N/A | |
1/29/2020 | DEF 14A | Other definitive proxy statements | HTML | N/A | N/A | |
12/23/2019 | PRE 14A | Other preliminary proxy statements | HTML | N/A | N/A | |
11/20/2019 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
11/19/2019 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
11/14/2019 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | HTML | N/A | N/A | |
11/7/2019 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
10/10/2019 | 8-K | Current report, items 7.01 and 9.01 | HTML | N/A | N/A | |
8/19/2019 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
8/14/2019 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | HTML | N/A | N/A | |
6/11/2019 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
6/10/2019 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
6/10/2019 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
5/23/2019 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
5/20/2019 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
5/15/2019 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | HTML | N/A | N/A | |
5/7/2019 | 8-K | Current report, items 1.01, 2.02, 3.02, and 9.01 | HTML | N/A | N/A | |
4/16/2019 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | HTML | XBRL | XLS | |
4/1/2019 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405 | HTML | N/A | N/A | |
12/14/2018 | 8-K | Current report, items 1.01, 2.03, 3.02, and 9.01 | HTML | N/A | N/A | |
11/14/2018 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
11/6/2018 | 8-K | Current report, items 7.01 and 9.01 | HTML | N/A | N/A | |
10/1/2018 | SC 13D/A | [Amend]Â General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
10/1/2018 | SC 13D/A | [Amend]Â General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
10/1/2018 | SC 13D/A | [Amend]Â General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
10/1/2018 | SC 13D/A | [Amend]Â General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
9/5/2018 | 10-K/A | [Amend]Â Annual report [Section 13 and 15(d), not S-K Item 405] | HTML | XBRL | XLS | |
8/14/2018 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
7/30/2018 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
7/30/2018 | 8-K | Current report, item 3.02 | HTML | N/A | N/A | |
7/3/2018 | 10-K/A | [Amend]Â Annual report [Section 13 and 15(d), not S-K Item 405] | HTML | XBRL | XLS | |
5/14/2018 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
4/4/2018 | 10-12G/A | [Amend]Â Registration of securities [Section 12(g)] | HTML | N/A | N/A | |
3/29/2018 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | HTML | XBRL | XLS | |
3/2/2018 | 8-K | Current report, items 3.02, 7.01, 8.01, and 9.01 | HTML | N/A | N/A | |
2/16/2018 | SC 13D/A | [Amend]Â General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
2/16/2018 | SC 13D/A | [Amend]Â General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
2/16/2018 | SC 13D/A | [Amend]Â General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
2/16/2018 | SC 13D/A | [Amend]Â General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
2/6/2018 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
11/17/2017 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
11/14/2017 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | HTML | N/A | N/A | |
11/8/2017 | D | Notice of Exempt Offering of Securities, item 06b | HTML | N/A | N/A | |
10/10/2017 | 8-K | Current report, items 1.01, 3.02, 8.01, and 9.01 | HTML | N/A | N/A | |
8/14/2017 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
5/15/2017 | 10-Q | Quarterly report [Sections 13 or 15(d)] | HTML | XBRL | XLS | |
4/17/2017 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | HTML | N/A | N/A | |
4/3/2017 | SC 13D | General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
4/3/2017 | SC 13D | General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
4/3/2017 | SC 13D | General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
4/3/2017 | SC 13D | General statement of acquisition of beneficial ownership | HTML | N/A | N/A | |
3/30/2017 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405 | HTML | N/A | N/A | |
3/8/2017 | 10-12G/A | [Amend]Â Registration of securities [Section 12(g)] | HTML | N/A | N/A | |
2/22/2017 | 8-K | Current report, item 5.02 | HTML | N/A | N/A | |
12/29/2016 | 10-12G | Registration of securities [Section 12(g)] | HTML | N/A | N/A | |
9/7/2010 | D | Notice of Exempt Offering of Securities, items 06 and 46 | HTML | N/A | N/A | |
6/17/2010 | D/A | [Amend]Â Notice of Exempt Offering of Securities, items 06 and 46 | HTML | N/A | N/A | |
6/7/2010 | D | Notice of Exempt Offering of Securities, items 04, 06, and 46 | HTML | N/A | N/A | |
2/22/2010 | D | Notice of Exempt Offering of Securities, items 06 and 46 | HTML | N/A | N/A | |
2/12/2010 | D | Notice of Exempt Offering of Securities, items 04, 05, 06, and 46 | HTML | N/A | N/A |
News
- 3-22-2021 News Release: BlackStar's Digital Trading Platform nearing completion
- 9-15-2020 News Release: BlackStar's Digital Trading Platform Concept Receives SEC Guidance in Q3 2020 (Excerpt from full 10-Q filing)
- 5-27-2020 News Release: Comments on the recent promotional activity pursuant to OTC Markets’ request
- 10-9-2019 News Release: Comments on unauthorized Promotions pursuant to OTC Markets.
- 11-1-2018 News Release: Blackstar Announces Development of BDTP
- 3-1-2018 News Release: BlackStar Announces Major Movement on Three Fronts
- 4-27-2017 News Release: Blackstar Enterprise Group Announces Up-Listing to OTCQB Marketplace
- 12-8-2016 News Release: BlackStar Enterprise Group, Inc. Qualifies for OTC Market Group’s Pink Current Information Tier
- 10-6-2016 News Release: BlackStar Energy Group, Inc. Announces Name Change to BlackStar Enterprise Group, Inc
()